Vestal Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
118 Noyes 3 2 2,373 $390,000 $164 1 day
124 Carol 3 2 1,400 $170,000 $121 1 day
200 Manchester 5 5 3,182 $399,000 $125 2 days
269 e Academy 3 1 1,318 $175,000 $132 2 days
201 Evergreen 5-3B Street 2 1 950 $110,000 $115 3 days
56 MOUNTAIN BROOK 4 3 2,773 $429,000 $154 3 days
139 Nelson 4 2 2,781 $595,000 $213 4 days
3525 Stratford 4 2 1,644 $220,000 $133 7 days
132 SUNRISE PLACE 6 5 5,725 $925,000 $161 12 days
313 First 3 1 1,641 $195,000 $118 15 days
Average: 3.9 3.0 3,301 $508,403 $134 106 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
304 Costley 3 2 1,932 $209,900 $108 4 days
2441 Charleston 4 3 2,324 $289,000 $124 10 days
131 Powderhouse 3 3 2,560 $267,500 $104 7 days
1944 Castle Gardens 3 1 982 $94,900 $96 2 days
511 Hazel 4 2 2,293 $220,000 $95 12 days
3240 Knapp Rd 4 3 3,136 $280,000 $89 12 days
201 Raiford 3 2 1,703 $227,000 $133 13 days
1605 Carnegie 3 3 2,056 $215,000 $104 17 days
119 Oconnell 4 4 3,998 $485,000 $121 17 days
1629 Rita 3 2 1,777 $189,900 $106 5 days
Average: 3.5 2.6 3,480 $304,353 $140 22 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2605 Pinebluff 5 4 4,425 $425,000 $445,000 $100 59 days 5/26/23
987 Tracy Creek 4 3 2,916 $298,000 $320,000 $109 67 days 5/26/23
635 Ridge 3 1 1,232 $149,900 $164,830 $133 100 days 5/25/23
813 Murray Hill 3 2 1,972 $230,000 $226,000 $114 69 days 5/25/23
110 Briar View 8 7 5,377 $675,000 $675,000 $125 549 days 5/25/23
916 Cherry 3 3 2,344 $259,900 $269,000 $114 61 days 5/23/23
1421 Campus 3 3 2,177 $265,000 $295,000 $135 61 days 5/22/23
617 Torrance 3 2 N/A $219,900 $237,000 Unknown 49 days 5/19/23
1205 Edward 2 2 1,528 $189,000 $180,000 $117 92 days 5/19/23
409 Delano 3 2 1,830 $190,000 $202,000 $110 45 days 5/18/23
Average: 3.4 2.4 2,244 $211,828 $210,333 $103 109 days
Viewing 1 - 10 of 102
Viewing 1 - 10 of 102