Vestal Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
141 N Meadowbrook 3 2 2,152 $299,000 $138 0 days
1209 Hillside 3 3 2,104 $389,900 $185 1 day
1144 MAIN ST 3 2 1,515 $249,000 $164 2 days
473 Bunn Hill 4 7 6,367 $1,295,000 $203 2 days
2529 Aldrich 3 1 1,223 $199,000 $162 6 days
413 Magnolia 3 2 1,843 $325,000 $176 7 days
2212 Acorn 5 4 3,451 $420,000 $121 8 days
905 Beechwood Ln 4 2 2,337 $299,900 $128 8 days
1904 Debra 3 1 1,216 $200,000 $164 10 days
1616 Carnegie 3 3 2,386 $377,000 $158 10 days
Average: 4.0 2.7 2,948 $352,082 $143 87 days
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
424 Tracy Creek 3 2 1,800 $129,900 $72 14 days
1708 Louella 3 2 1,702 $200,000 $117 16 days
605 Clubhouse 4 4 2,600 $320,000 $123 23 days
4804 COUNTRY CLUB 3 3 1,983 $285,900 $144 34 days
925 Lehigh 3 2 1,760 $289,900 $164 38 days
1004 Ford 3 1 1,290 $174,900 $135 43 days
80 Rockwell 4 3 2,751 $520,000 $189 47 days
237 Kimble 3 2 1,980 $209,999 $106 49 days
3625 Pinecrest 3 3 1,798 $349,900 $194 49 days
1960 North 3 1 1,196 $94,000 $78 51 days
Average: 3.4 2.2 6,173 $379,627 $125 199 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2621 Pinebluff 4 4 4,264 $550,000 $580,000 $136 59 days 9/4/26
2517 Oak Hollow 4 4 4,261 $599,000 $565,000 $132 84 days 9/3/26
3305 Almar 4 3 2,228 $395,000 $405,000 $181 81 days 8/31/26
205 Parkwood 4 2 2,740 $289,900 $290,000 $105 100 days 8/28/26
3105 Cornell 4 3 3,120 $429,000 $429,000 $137 103 days 8/28/26
1156 Glenwood Rd 6 N/A 2,300 $225,000 $250,000 $108 48 days 8/27/26
1248 Landon 3 1 1,191 $165,900 $155,000 $130 86 days 8/27/26
1005 Beechwood 4 3 2,479 $339,000 $352,000 $141 99 days 8/27/26
104 Grand 3 1 1,300 $255,000 $245,000 $188 106 days 8/27/26
405 Virginia 3 2 1,200 $266,000 $255,000 $212 57 days 8/25/26
Average: 3.4 2.4 2,035 $291,483 $292,283 $150 88 days
Viewing 1 - 10 of 128
Viewing 1 - 10 of 128