Kirkwood Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Valley Vista 3 2 1,176 $199,000 $169 14 days
74-75 Geiger 3 2 1,812 $299,900 $165 21 days
147 Haskins 3 1 1,260 $130,000 $103 24 days
34 Haskins 5 3 2,111 $279,000 $132 59 days
96 Haskins 3 1 1,044 $159,000 $152 69 days
139 Burts 3 2 1,500 $430,000 $286 71 days
49 Quilty Hill N/A N/A N/A $499,900 Unknown 82 days
36 Acre 4 5 2,856 $455,000 $159 138 days
74 Sunset Dr N 3 4 3,000 $414,900 $138 145 days
36 Acre 4 N/A 2,856 $455,000 $159 168 days
Average: 3.4 2.5 1,957 $332,170 $162 80 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36 & 40 Geiger N/A N/A N/A $14,000 Unknown 12 days
299 Burts 4 2 3,142 $545,000 $173 39 days
32 Trim 2 1 1,183 $155,000 $131 70 days
2347 US Route 11 3 2 1,404 $230,000 $163 81 days
34 Crescent 2 1 1,048 $159,000 $151 197 days
12 Equipment N/A N/A N/A $275,000 Unknown 1582 days
Average: 2.8 1.5 1,694 $229,666 $155 331 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
272 Main 4 1 1,791 $154,900 $176,750 $98 67 days 10/23/26
668 Colesville 3 2 1,144 $219,900 $215,000 $187 127 days 10/23/26
20 Colpitts Dr 3 2 2,018 $219,000 $240,000 $118 85 days 9/24/26
160 Sullivan 4 3 2,436 $295,000 $305,000 $125 71 days 9/8/26
2309 NYS RTE 11 4 2 1,648 $270,000 $275,000 $166 114 days 9/2/26
130 Brown N/A N/A N/A $37,000 $31,000 Unknown 150 days 8/13/26
140 Grange Hall 3 1 1,056 $172,000 $200,000 $189 56 days 8/6/26
322 Zimmer 2 2 1,860 $164,000 $164,000 $88 69 days 7/20/26
117 Trim 3 2 1,021 $184,500 $210,000 $205 49 days 7/9/26
251 Sullivan 3 2 2,614 $635,000 $635,000 $242 67 days 7/7/26
Average: 3.1 1.7 1,601 $184,386 $190,250 $160 128 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

How much is your home worth?

...get instant property value now!