Endwell Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3613 Beatrice 4 3 2,445 $234,900 $96 7 days
3508 Watson 3 1 992 $160,000 $161 8 days
122 Pierce 3 N/A 2,055 $199,000 $96 16 days
801 Skylane 5 4 5,364 $659,900 $123 40 days
2736 Magnolia 4 3 1,954 $339,900 $173 41 days
211 GROVELAND AVE 3 2 1,775 $255,000 $143 42 days
515 Alfred Dr 4 3 3,179 $429,999 $135 68 days
2705 Magnolia 4 4 2,728 $455,000 $166 87 days
936 Southern Pines 3 4 2,688 $364,900 $135 103 days
3111-3113 Watson Blvd 3 3 2,597 $524,900 $202 108 days
Average: 3.7 3.0 2,728 $363,899 $138 92 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26 Hooper Rd 3 2 1,509 $94,900 $62 20 days
1700 Cummings 3 2 2,960 $430,000 $145 30 days
3621 Royal Rd 3 2 3,073 $298,900 $97 47 days
323 Doyleson 3 1 1,391 $183,000 $131 71 days
2821 Yale 3 2 1,836 $255,000 $138 149 days
1033 Holly 4 3 2,258 $169,900 $75 258 days
333 Hooper N/A N/A 8,269 $1,100,000 $133 366 days
Average: 3.2 2.0 3,042 $361,671 $112 135 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3319 Hall St 3 2 1,769 $189,900 $210,000 $118 51 days 10/21/26
303 Marion 3 1 1,464 $119,000 $129,000 $88 51 days 10/16/26
2700 Ward 4 3 2,645 $299,900 $304,000 $114 73 days 10/13/26
800 Douglas 3 2 1,715 $268,000 $263,000 $153 132 days 10/13/26
2711 Crescent 3 2 1,496 $240,000 $235,000 $157 51 days 10/2/26
710 University 3 2 1,744 $249,900 $245,000 $140 51 days 9/30/26
2810 Crescent 3 1 1,583 $215,000 $215,000 $135 62 days 9/21/26
3110 King St. 3 3 2,288 $249,900 $250,000 $109 74 days 9/21/26
804 Byford 3 1 1,275 $189,900 $223,000 $174 51 days 9/16/26
295 Twist Run 3 1 1,632 $214,000 $238,000 $145 43 days 9/10/26
Average: 3.3 2.2 1,987 $271,421 $282,372 $143 65 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37

How much is your home worth?

...get instant property value now!